Demo trade data (read-only)
Symbol | Segment | Type | Status | Entry Date | Exit Date | Qty | Entry ₹ | Exit ₹ | Gross P&L | Net P&L | Hold | Tags | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TATASTEEL | EQUITY | LONG | CLOSED | 23 Mar 2026 | 27 Mar 2026 | 379 | ₹132.09 | ₹125.30 | -₹2,573.41 | -₹2,573.41 | 4 days | ||
| WIPRO | EQUITY | LONG | OPEN | 23 Mar 2026 | — | 107 | ₹469.65 | — | — | — | — | ||
| ITC | EQUITY | LONG | CLOSED | 20 Mar 2026 | 20 Mar 2026 | 120 | ₹420.10 | ₹394.94 | -₹3,019.20 | -₹3,019.20 | Intraday | ||
| AXISBANK | EQUITY | LONG | CLOSED | 09 Mar 2026 | 10 Mar 2026 | 43 | ₹1,177.22 | ₹1,244.60 | ₹2,897.34 | ₹2,897.34 | 1 day | ||
| HINDUNILVR | EQUITY | LONG | CLOSED | 06 Mar 2026 | 06 Mar 2026 | 20 | ₹2,548.56 | ₹2,728.53 | ₹3,599.40 | ₹3,599.40 | Intraday | ||
| SBIN | EQUITY | LONG | CLOSED | 02 Mar 2026 | 02 Mar 2026 | 61 | ₹832.78 | ₹891.53 | ₹3,583.75 | ₹3,583.75 | Intraday | ||
| TATASTEEL | EQUITY | LONG | CLOSED | 16 Feb 2026 | 18 Feb 2026 | 339 | ₹147.63 | ₹142.04 | -₹1,895.01 | -₹1,895.01 | 2 days | ||
| SUNPHARMA | EQUITY | LONG | CLOSED | 10 Feb 2026 | 04 Mar 2026 | 35 | ₹1,445.79 | ₹1,397.67 | -₹1,684.20 | -₹1,684.20 | 16 days | ||
| SBIN | EQUITY | LONG | CLOSED | 09 Feb 2026 | 09 Feb 2026 | 65 | ₹777.06 | ₹755.18 | -₹1,422.20 | -₹1,422.20 | Intraday | ||
| SBIN | EQUITY | LONG | CLOSED | 29 Jan 2026 | 04 Feb 2026 | 74 | ₹676.78 | ₹723.48 | ₹3,455.80 | ₹3,455.80 | 4 days | ||
| TATASTEEL | EQUITY | LONG | CLOSED | 27 Jan 2026 | 30 Jan 2026 | 293 | ₹171.11 | ₹181.46 | ₹3,032.55 | ₹3,032.55 | 3 days | ||
| TATASTEEL | EQUITY | LONG | CLOSED | 26 Jan 2026 | 28 Jan 2026 | 303 | ₹165.33 | ₹162.60 | -₹827.19 | -₹827.19 | 2 days | ||
| HDFCBANK | EQUITY | LONG | CLOSED | 26 Jan 2026 | 27 Feb 2026 | 32 | ₹1,603.06 | ₹1,671.63 | ₹2,194.24 | ₹2,194.24 | 24 days | ||
| TATASTEEL | EQUITY | LONG | CLOSED | 23 Jan 2026 | 05 Mar 2026 | 288 | ₹173.90 | ₹166.14 | -₹2,234.88 | -₹2,234.88 | 29 days | ||
| HDFCBANK | EQUITY | LONG | CLOSED | 16 Jan 2026 | 22 Jan 2026 | 33 | ₹1,555.55 | ₹1,610.73 | ₹1,820.94 | ₹1,820.94 | 4 days | ||
| TCS | EQUITY | LONG | OPEN | 14 Jan 2026 | — | 13 | ₹4,032.76 | — | — | — | — | ||
| SUNPHARMA | EQUITY | LONG | CLOSED | 08 Jan 2026 | 08 Jan 2026 | 43 | ₹1,165.65 | ₹1,190.55 | ₹1,070.70 | ₹1,070.70 | Intraday | ||
| WIPRO | EQUITY | LONG | OPEN | 02 Jan 2026 | — | 112 | ₹449.60 | — | — | — | — | ||
| TATAMOTORS | EQUITY | LONG | CLOSED | 30 Dec 2025 | 30 Dec 2025 | 57 | ₹877.88 | ₹829.55 | -₹2,754.81 | -₹2,754.81 | Intraday | ||
| AXISBANK | EQUITY | LONG | CLOSED | 26 Dec 2025 | 02 Feb 2026 | 44 | ₹1,158.54 | ₹1,169.65 | ₹488.84 | ₹488.84 | 26 days | ||
| RELIANCE | EQUITY | LONG | CLOSED | 18 Dec 2025 | 18 Dec 2025 | 19 | ₹2,685.33 | ₹2,734.57 | ₹935.56 | ₹935.56 | Intraday | ||
| RELIANCE | EQUITY | LONG | CLOSED | 17 Dec 2025 | 18 Dec 2025 | 19 | ₹2,715.79 | ₹2,562.29 | -₹2,916.50 | -₹2,916.50 | 1 day | ||
| SBIN | EQUITY | LONG | CLOSED | 16 Dec 2025 | 16 Dec 2025 | 61 | ₹826.09 | ₹800.05 | -₹1,588.44 | -₹1,588.44 | Intraday | ||
| AXISBANK | EQUITY | LONG | CLOSED | 15 Dec 2025 | 15 Dec 2025 | 45 | ₹1,116.07 | ₹1,124.53 | ₹380.70 | ₹380.70 | Intraday | ||
| SUNPHARMA | EQUITY | LONG | CLOSED | 15 Dec 2025 | 15 Dec 2025 | 45 | ₹1,127.94 | ₹1,157.60 | ₹1,334.70 | ₹1,334.70 | Intraday | ||
| HINDUNILVR | EQUITY | LONG | CLOSED | 11 Dec 2025 | 11 Dec 2025 | 19 | ₹2,697.42 | ₹2,682.14 | -₹290.32 | -₹290.32 | Intraday | ||
| RELIANCE | EQUITY | LONG | CLOSED | 10 Dec 2025 | 10 Dec 2025 | 20 | ₹2,596.12 | ₹2,746.50 | ₹3,007.60 | ₹3,007.60 | Intraday | ||
| INFY | EQUITY | LONG | CLOSED | 08 Dec 2025 | 08 Dec 2025 | 31 | ₹1,663.49 | ₹1,685.45 | ₹680.76 | ₹680.76 | Intraday | ||
| SUNPHARMA | EQUITY | LONG | CLOSED | 08 Dec 2025 | 08 Dec 2025 | 42 | ₹1,193.95 | ₹1,275.31 | ₹3,417.12 | ₹3,417.12 | Intraday | ||
| TCS | EQUITY | LONG | CLOSED | 01 Dec 2025 | 07 Jan 2026 | 13 | ₹4,067.75 | ₹4,297.29 | ₹2,984.02 | ₹2,984.02 | 27 days | ||
| TATAMOTORS | EQUITY | LONG | CLOSED | 21 Nov 2025 | 21 Nov 2025 | 60 | ₹839.88 | ₹805.20 | -₹2,080.80 | -₹2,080.80 | Intraday | ||
| SUNPHARMA | EQUITY | LONG | CLOSED | 20 Nov 2025 | 20 Nov 2025 | 34 | ₹1,470.93 | ₹1,410.96 | -₹2,038.98 | -₹2,038.98 | Intraday | ||
| TATAMOTORS | EQUITY | LONG | CLOSED | 10 Nov 2025 | 10 Nov 2025 | 52 | ₹974.04 | ₹960.06 | -₹726.96 | -₹726.96 | Intraday | ||
| TCS | EQUITY | LONG | CLOSED | 31 Oct 2025 | 03 Nov 2025 | 13 | ₹4,162.14 | ₹4,414.03 | ₹3,274.57 | ₹3,274.57 | 1 day | ||
| INFY | EQUITY | LONG | CLOSED | 27 Oct 2025 | 28 Oct 2025 | 30 | ₹1,695.82 | ₹1,789.52 | ₹2,811.00 | ₹2,811.00 | 1 day | ||
| HDFCBANK | EQUITY | LONG | CLOSED | 27 Oct 2025 | 27 Oct 2025 | 31 | ₹1,654.74 | ₹1,696.74 | ₹1,302.00 | ₹1,302.00 | Intraday | ||
| TCS | EQUITY | LONG | CLOSED | 20 Oct 2025 | 20 Oct 2025 | 14 | ₹3,744.97 | ₹3,625.28 | -₹1,675.66 | -₹1,675.66 | Intraday | ||
| HDFCBANK | EQUITY | LONG | CLOSED | 17 Oct 2025 | 17 Oct 2025 | 30 | ₹1,699.56 | ₹1,818.07 | ₹3,555.30 | ₹3,555.30 | Intraday | ||
| TATAMOTORS | EQUITY | LONG | CLOSED | 15 Oct 2025 | 21 Oct 2025 | 65 | ₹772.53 | ₹824.49 | ₹3,377.40 | ₹3,377.40 | 4 days | ||
| HDFCBANK | EQUITY | LONG | CLOSED | 13 Oct 2025 | 13 Oct 2025 | 30 | ₹1,674.13 | ₹1,594.25 | -₹2,396.40 | -₹2,396.40 | Intraday | ||
| BAJFINANCE | EQUITY | LONG | CLOSED | 10 Oct 2025 | 15 Oct 2025 | 8 | ₹6,730.62 | ₹6,464.21 | -₹2,131.28 | -₹2,131.28 | 3 days | ||
| SBIN | EQUITY | LONG | CLOSED | 09 Oct 2025 | 09 Oct 2025 | 77 | ₹656.33 | ₹636.68 | -₹1,513.05 | -₹1,513.05 | Intraday | ||
| TCS | EQUITY | LONG | CLOSED | 09 Oct 2025 | 09 Oct 2025 | 12 | ₹4,174.29 | ₹4,312.92 | ₹1,663.56 | ₹1,663.56 | Intraday | ||
| TATASTEEL | EQUITY | LONG | CLOSED | 08 Oct 2025 | 02 Dec 2025 | 316 | ₹158.63 | ₹149.63 | -₹2,844.00 | -₹2,844.00 | 39 days | ||
| HDFCBANK | EQUITY | LONG | CLOSED | 25 Sep 2025 | 07 Nov 2025 | 29 | ₹1,741.72 | ₹1,796.50 | ₹1,588.62 | ₹1,588.62 | 31 days | ||
| ICICIBANK | EQUITY | LONG | CLOSED | 18 Sep 2025 | 18 Sep 2025 | 52 | ₹975.26 | ₹960.56 | -₹764.40 | -₹764.40 | Intraday | ||
| SUNPHARMA | EQUITY | LONG | CLOSED | 10 Sep 2025 | 16 Sep 2025 | 38 | ₹1,346.49 | ₹1,435.03 | ₹3,364.52 | ₹3,364.52 | 4 days | ||
| ICICIBANK | EQUITY | LONG | CLOSED | 04 Sep 2025 | 10 Sep 2025 | 51 | ₹999.97 | ₹1,062.60 | ₹3,194.13 | ₹3,194.13 | 4 days | ||
| ITC | EQUITY | LONG | CLOSED | 04 Sep 2025 | 04 Sep 2025 | 109 | ₹459.32 | ₹433.72 | -₹2,790.40 | -₹2,790.40 | Intraday | ||
| TATASTEEL | EQUITY | LONG | CLOSED | 02 Sep 2025 | 02 Sep 2025 | 356 | ₹140.70 | ₹150.90 | ₹3,631.20 | ₹3,631.20 | Intraday |
Showing 1–50 of 200 trades